George Fox 2010-11 Women's Basketball
George Fox Individual Game-by-Game (as of Mar 12, 2011)
All games
#10 Munger, Hannah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CORBAN 11/16/10 * 32 8-11 .727 0-0 .000 4-5 .800 3 10 13 13.0 3 0 0 9 3 0 20 20.0
SOUTHERN OREGON 11/19/10 * 36 8-17 .471 0-0 .000 7-13 .538 1 7 8 10.5 1 0 2 3 7 1 23 21.5
CHAPMAN 11/21/10 * 35 5-13 .385 0-0 .000 1-2 .500 4 10 14 11.7 4 0 1 2 8 0 11 18.0
at Concordia (Ore.) 11/23/10 * 31 6-12 .500 0-0 .000 4-7 .571 4 2 6 10.3 2 0 3 2 1 0 16 17.5
vs Westminster (Utah) 11/26/10 * 37 3-9 .333 0-0 .000 0-1 .000 4 8 12 10.6 2 0 0 7 4 0 6 15.2
at College of Idaho 11/27/10 * 31 7-11 .636 0-0 .000 1-2 .500 3 4 7 10.0 2 0 0 8 3 0 15 15.2
at Willamette 11/30/10 * 33 11-19 .579 0-0 .000 3-4 .750 11 8 19 11.3 3 0 2 5 2 0 25 16.6
at Pacific Lutheran 12/04/10 * 28 8-9 .889 0-0 .000 1-3 .333 4 5 9 11.0 0 0 0 2 3 1 17 16.6
vs Fairleigh Dickinson 12/27/10 * 22 3-9 .333 0-0 .000 3-3 1.000 2 7 9 10.8 1 0 6 4 0 1 9 15.8
vs St. Mary's (Ind.) 12/28/10 * 34 10-15 .667 0-0 .000 2-4 .500 4 6 10 10.7 3 0 2 2 5 0 22 16.4
vs Wisconsin-Whitewate 12/30/10 * 24 2-7 .286 0-0 .000 3-5 .600 1 3 4 10.1 2 0 1 3 3 0 7 15.5
at Lewis & Clark 01/07/11 * 29 4-6 .667 0-0 .000 0-2 .000 4 4 8 9.9 2 0 2 6 4 1 8 14.9
PACIFIC (ORE.) 01/08/11 * 20 7-10 .700 0-0 .000 0-0 .000 2 6 8 9.8 2 0 0 2 1 2 14 14.8
WHITWORTH 01/14/11 * 29 10-14 .714 0-0 .000 4-6 .667 2 7 9 9.7 2 0 0 3 2 0 24 15.5
WHITMAN 01/15/11 * 32 10-12 .833 0-0 .000 1-5 .200 1 10 11 9.8 1 0 0 4 4 1 21 15.9
at Puget Sound 01/21/11 * 34 5-12 .417 0-0 .000 3-9 .333 1 9 10 9.8 3 0 1 2 1 1 13 15.7
LINFIELD 01/22/11 * 29 6-9 .667 0-0 .000 4-4 1.000 2 12 14 10.1 3 0 1 2 5 0 16 15.7
WILLAMETTE 01/25/11 * 23 4-8 .500 0-0 .000 0-0 .000 4 4 8 9.9 2 0 0 3 2 1 8 15.3
PACIFIC LUTHERAN 01/28/11 * 40 4-7 .571 0-0 .000 6-6 1.000 4 10 14 10.2 1 0 1 4 4 1 14 15.2
at Pacific (Ore.) 02/04/11 * 36 9-14 .643 0-0 .000 6-10 .600 5 4 9 10.1 2 0 3 6 4 3 24 15.7
LEWIS & CLARK 02/05/11 * 23 6-10 .600 0-0 .000 3-6 .500 5 8 13 10.2 3 0 3 4 2 0 15 15.6
at Whitman 02/11/11 * 30 5-8 .625 0-0 .000 4-7 .571 2 4 6 10.0 5 1 1 7 2 0 14 15.5
at Whitworth 02/12/11 * 39 13-21 .619 0-0 .000 7-14 .500 2 10 12 10.1 1 0 0 5 2 1 33 16.3
at Linfield 02/18/11 * 31 6-13 .462 0-0 .000 0-0 .000 2 4 6 10.0 3 0 2 3 0 1 12 16.1
PUGET SOUND 02/19/11 * 23 4-11 .364 0-0 .000 4-4 1.000 0 9 9 9.9 4 0 0 4 4 0 12 16.0
PUGET SOUND 02/24/11 * 35 4-10 .400 0-0 .000 3-9 .333 5 5 10 9.9 2 0 1 4 4 0 11 15.8
at Lewis & Clark 02/26/11 * 40 6-11 .545 0-0 .000 5-8 .625 4 10 14 10.1 2 0 2 4 5 1 17 15.8
vs Occidental 03/04/11 * 34 9-22 .409 0-0 .000 2-2 1.000 2 7 9 10.0 3 0 1 4 3 0 20 16.0
vs Louisiana College 03/05/11 * 33 7-13 .538 0-0 .000 5-5 1.000 1 12 13 10.1 2 0 0 6 2 0 19 16.1
vs Wisconsin-Stevens P 03/11/11 * 31 8-13 .615 0-0 .000 1-3 .333 2 8 10 10.1 1 0 1 4 2 0 17 16.1
vs Illinois Wesleyan 03/12/11 * 33 8-12 .667 0-0 .000 3-5 .600 4 5 9 10.1 1 0 0 1 1 2 19 16.2
Totals......................... 31 967 206-368 .560 0-0 .000 90-154 .584 95 218 313 10.1 68 1 36 125 93 18 502 16.2
Games played: 31
Minutes/game: 31.2
Points/game: 16.2
FG Pct: 56.0
FT Pct: 58.4
Rebounds/game: 10.1
Assists/game: 1.2
Turnovers/game: 4.0
Assist/turnover ratio: 0.3
Steals/game: 0.6
Blocks/game: 3.0