|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | British Columbia | 310 | 307 | 617 | +25 | |
| 2 | George Fox | 319 | 307 | 626 | +34 | |
| 3 | Victoria (B.C.) | 316 | 314 | 630 | +38 | |
| 4 | Simon Fraser U. | 323 | 324 | 647 | +55 | |
| 5 | Corban University | 349 | 337 | 686 | +94 | |
| 6 | University of Alberta | 401 | 388 | 789 | +197 | |
| 7 | University of Letherbridge | 408 | 418 | 826 | +234 | |
| University of Calgary | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Fitzgerald, Quinn | Victoria (B.C.) | 74 | 76 | 150 | +2 |
| t | 1 | Kennedy, Kat | British Columbia | 76 | 74 | 150 | +2 |
| 3 | Li, Avril | British Columbia | 75 | 77 | 152 | +4 | |
| 4 | Ostrom, Hailey | George Fox | 80 | 73 | 153 | +5 | |
| 5 | Leung, Emily | Simon Fraser U. | 77 | 78 | 155 | +7 | |
| t | 6 | Maluenda, Sydney | George Fox | 79 | 77 | 156 | +8 |
| t | 6 | Neto-Bradley, Barbar | British Columbia | 82 | 74 | 156 | +8 |
| t | 8 | Carrels, Brianna | Victoria (B.C.) | 78 | 79 | 157 | +9 |
| t | 8 | Lin, Belinda | Simon Fraser U. | 81 | 76 | 157 | +9 |
| 10 | Nugent, Melissa | George Fox | 81 | 77 | 158 | +10 | |
| t | 11 | Elich, Kristin | George Fox | 79 | 80 | 159 | +11 |
| t | 11 | Hellmann, Cadence | Victoria (B.C.) | 81 | 78 | 159 | +11 |
| t | 11 | Hong, Eunice | British Columbia | 77 | 82 | 159 | +11 |
| t | 11 | Lee, Kristen | University of Alberta | 81 | 78 | 159 | +11 |
| t | 11 | Waters, Michelle | Simon Fraser U. | 79 | 80 | 159 | +11 |
| 16 | Raina, Shannon | Victoria (B.C.) | 83 | 81 | 164 | +16 | |
| t | 17 | Ferreira, Laura | Victoria (B.C.) | 84 | 83 | 167 | +19 |
| t | 17 | Carrie Wallace | Corban University | 84 | 83 | 167 | +19 |
| t | 19 | Gargarella, Nicole | Victoria (B.C.) | 86 | 83 | 169 | +21 |
| t | 19 | Kawada, Iris | George Fox | 80 | 89 | 169 | +21 |
| 21 | Perry, Madison | George Fox | 88 | 82 | 170 | +22 | |
| 22 | Casey Jansen | Corban University | 88 | 84 | 172 | +24 | |
| 23 | Jenna Jensen | Corban University | 87 | 87 | 174 | +26 | |
| 24 | Field, Mackenzie | Simon Fraser U. | 86 | 90 | 176 | +28 | |
| 25 | Lauren Kessel | Corban University | 94 | 83 | 177 | +29 | |
| 26 | Reid, Lisa | University of Letherbridge | 87 | 92 | 179 | +31 | |
| 27 | Gallagher, Alli | British Columbia | 85 | 96 | 181 | +33 | |
| t | 28 | Kurio, Kristyn | University of Alberta | 94 | 88 | 182 | +34 |
| t | 28 | Faith Udy | Corban University | 90 | 92 | 182 | +34 |
| 30 | Benoit, Katie | University of Letherbridge | 88 | 102 | 190 | +42 | |
| 31 | Schubert, Courtney | University of Calgary | 96 | 97 | 193 | +45 | |
| 32 | Durnin, Jessie | University of Calgary | 96 | 100 | 196 | +48 | |
| 33 | Paynter, Cassandra | Victoria (B.C.) | 100 | 97 | 197 | +49 | |
| 34 | Schultz, Erin | University of Letherbridge | 99 | 101 | 200 | +52 | |
| 35 | Bruni-Bossio, Briann | University of Alberta | 106 | 104 | 210 | +62 | |
| 36 | Bruni-Bossio, Alex | University of Alberta | 120 | 118 | 238 | +90 | |
| 37 | Lee, Erin | University of Letherbridge | 134 | 123 | 257 | +109 | |
| 38 | Sherwin, Stephanie | University of Calgary | 130 | 131 | 261 | +113 | |
| Croxen, Breanna | Simon Fraser U. | dnc | dnc | DNF | |||
|
Team-by-Team Results |
Oct. 19-20, 2015 -- Vikes Shootout
Cordova Bay Golf Course -- Victoria, Canada
Par 74, 5822 yards -- 8 teams, 39 players
| British Columbia | 310 | 307 | 617 | +25 | 1st |
| Kennedy, Kat | 76 | 74 | 150 | +2 | t-1st |
| Li, Avril | 75 | 77 | 152 | +4 | 3rd |
| Neto-Bradley, Barbar | 82 | 74 | 156 | +8 | t-6th |
| Hong, Eunice | 77 | 82 | 159 | +11 | t-11th |
| Gallagher, Alli | 85 | 96 | 181 | +33 | 27th |
| Corban University | 349 | 337 | 686 | +94 | 5th |
| Carrie Wallace | 84 | 83 | 167 | +19 | t-17th |
| Casey Jansen | 88 | 84 | 172 | +24 | 22nd |
| Jenna Jensen | 87 | 87 | 174 | +26 | 23rd |
| Lauren Kessel | 94 | 83 | 177 | +29 | 25th |
| Faith Udy | 90 | 92 | 182 | +34 | t-28th |
| George Fox | 319 | 307 | 626 | +34 | 2nd |
| Ostrom, Hailey | 80 | 73 | 153 | +5 | 4th |
| Maluenda, Sydney | 79 | 77 | 156 | +8 | t-6th |
| Nugent, Melissa | 81 | 77 | 158 | +10 | 10th |
| Elich, Kristin | 79 | 80 | 159 | +11 | t-11th |
| Kawada, Iris# | 80 | 89 | 169 | +21 | t-19th |
| Perry, Madison | 88 | 82 | 170 | +22 | 21st |
| Simon Fraser U. | 323 | 324 | 647 | +55 | 4th |
| Leung, Emily | 77 | 78 | 155 | +7 | 5th |
| Lin, Belinda | 81 | 76 | 157 | +9 | t-8th |
| Waters, Michelle | 79 | 80 | 159 | +11 | t-11th |
| Field, Mackenzie | 86 | 90 | 176 | +28 | 24th |
| Croxen, Breanna |
| University of Alberta | 401 | 388 | 789 | +197 | 6th |
| Lee, Kristen | 81 | 78 | 159 | +11 | t-11th |
| Kurio, Kristyn | 94 | 88 | 182 | +34 | t-28th |
| Bruni-Bossio, Briann | 106 | 104 | 210 | +62 | 35th |
| Bruni-Bossio, Alex | 120 | 118 | 238 | +90 | 36th |
| University of Calgary | |||||
| Schubert, Courtney | 96 | 97 | 193 | +45 | 31st |
| Durnin, Jessie | 96 | 100 | 196 | +48 | 32nd |
| Sherwin, Stephanie | 130 | 131 | 261 | +113 | 38th |
| University of Letherbridge | 408 | 418 | 826 | +234 | 7th |
| Reid, Lisa | 87 | 92 | 179 | +31 | 26th |
| Benoit, Katie | 88 | 102 | 190 | +42 | 30th |
| Schultz, Erin | 99 | 101 | 200 | +52 | 34th |
| Lee, Erin | 134 | 123 | 257 | +109 | 37th |
| Victoria (B.C.) | 316 | 314 | 630 | +38 | 3rd |
| Fitzgerald, Quinn | 74 | 76 | 150 | +2 | t-1st |
| Carrels, Brianna | 78 | 79 | 157 | +9 | t-8th |
| Hellmann, Cadence | 81 | 78 | 159 | +11 | t-11th |
| Raina, Shannon | 83 | 81 | 164 | +16 | 16th |
| Ferreira, Laura | 84 | 83 | 167 | +19 | t-17th |
| Gargarella, Nicole# | 86 | 83 | 169 | +21 | t-19th |
| Paynter, Cassandra# | 100 | 97 | 197 | +49 | 33rd |
# Indicates individual player
|
AP-Style Tournament Results |
Vikes Shootout
Cordova Bay Golf Course
Victoria, Canada
Dates: Oct. 19-20, 2015
Par 74, 5822 yards
Fin. Top 20 teams Scores Total Par
1 British Columbia............... 310 307 617 +25
2 George Fox..................... 319 307 626 +34
3 Victoria (B.C.)................ 316 314 630 +38
4 Simon Fraser U................. 323 324 647 +55
5 Corban University.............. 349 337 686 +94
6 University of Alberta.......... 401 388 789 +197
7 University of Letherbridge..... 408 418 826 +234
University of Calgary.......... dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
t 1 Fitzgerald, Quinn.... Victoria (B.C.)................ 74 76 150 +2
t 1 Kennedy, Kat......... British Columbia............... 76 74 150 +2
3 Li, Avril............ British Columbia............... 75 77 152 +4
4 Ostrom, Hailey....... George Fox..................... 80 73 153 +5
5 Leung, Emily......... Simon Fraser U................. 77 78 155 +7
t 6 Maluenda, Sydney..... George Fox..................... 79 77 156 +8
t 6 Neto-Bradley, Barbar. British Columbia............... 82 74 156 +8
t 8 Carrels, Brianna..... Victoria (B.C.)................ 78 79 157 +9
t 8 Lin, Belinda......... Simon Fraser U................. 81 76 157 +9
10 Nugent, Melissa...... George Fox..................... 81 77 158 +10
t 11 Elich, Kristin....... George Fox..................... 79 80 159 +11
t 11 Hellmann, Cadence.... Victoria (B.C.)................ 81 78 159 +11
t 11 Hong, Eunice......... British Columbia............... 77 82 159 +11
t 11 Lee, Kristen......... University of Alberta.......... 81 78 159 +11
t 11 Waters, Michelle..... Simon Fraser U................. 79 80 159 +11
16 Raina, Shannon....... Victoria (B.C.)................ 83 81 164 +16
t 17 Ferreira, Laura...... Victoria (B.C.)................ 84 83 167 +19
t 17 Carrie Wallace....... Corban University.............. 84 83 167 +19
t 19 Gargarella, Nicole... Victoria (B.C.)................ 86 83 169 +21
t 19 Kawada, Iris......... George Fox..................... 80 89 169 +21