2018-19 George Fox Women's Golf
Mar. 30-31, 2019 -- UCSC Spring Invite

Pacific Grove Golf Links
Pacific Grove, Calif.
Dates: Mar. 30-31, 2019
Par 72, 5830 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  George Fox   295  303  598   +22
2  Pomona-Pitzer   308  312  620   +44
3  Ottawa University - AZ   317  322  639   +63
4  Occidental   329  326  655   +79
5  Texas Lutheran University   339  344  683   +107
6  McMurry University   348  346  694   +118
7  UC Santa Cruz   344  361  705   +129



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Drgastin, Rachel  George Fox   72  75  147   +3
t 2  Hunn, Kayle  George Fox   75  75  150   +6
t 2  Kawada, Iris  George Fox   73  77  150   +6
t 4  Decker, Janelle  George Fox   74  77  151   +7
t 4  McMenamin, Alex  George Fox   75  76  151   +7
t 6  Chaloult, Andi  Pomona-Pitzer   77  77  154   +10
t 6  Huether, Annabelle  Pomona-Pitzer   71  83  154   +10
t 6  Hui, Sophia  Pomona-Pitzer   77  77  154   +10
9  Rocha, Samantha  Occidental   78  78  156   +12
10  Swift, Summer  Texas Lutheran University   76  81  157   +13
11  Szmit, Mariola  Ottawa University - AZ   81  77  158   +14
t 12  Melissa, Kayli  Ottawa University - AZ   79  80  159   +15
t 12  Nitta, Nicolle  George Fox   82  77  159   +15
t 14  Herzig, Gabrielle  Pomona-Pitzer   83  77  160   +16
t 14  Kapanacis, Haley  Ottawa University - AZ   80  80  160   +16
t 14  Tonai, Kaitlyn  George Fox   82  78  160   +16
t 17  Lott, Catherine  Pomona-Pitzer   84  78  162   +18
t 17  Stasiuk, Natasha  Ottawa University - AZ   77  85  162   +18
19  Lundquist, Anna  Occidental   83  80  163   +19
20  Brown, Tianna  George Fox   83  81  164   +20
21  Ferguson, Kendalyn  McMurry University   82  84  166   +22
t 22  Kim, Brianna  Occidental   84  84  168   +24
t 22  Oetinger, Claire  UC Santa Cruz   82  86  168   +24
t 22  Yu, Stephanie  Pomona-Pitzer   87  81  168   +24
25  Henderson, Nicole  Occidental   84  86  170   +26
t 26  Cox, Kristen  Texas Lutheran University   87  84  171   +27
t 26  Tjaden, Madison  Ottawa University - AZ   86  85  171   +27
t 28  Anunciocion, Mara  UC Santa Cruz   84  88  172   +28
t 28  Lewis, Halie  Texas Lutheran University   85  87  172   +28
30  Uchiyama, Katy  Occidental   90  84  174   +30
31  Haynie, Mikala  McMurry University   91  85  176   +32
32  White, Kylee  McMurry University   84  93  177   +33
33  Shi, Yuelai  UC Santa Cruz   86  92  178   +34
t 34  Martinez, Bailey  McMurry University   92  88  180   +36
t 34  Vermillion, Maddie  McMurry University   91  89  180   +36
t 36  Edwards, Kylie  UC Santa Cruz   90  93  183   +39
t 36  Martin, Kaley  Texas Lutheran University   91  92  183   +39
38  Salazar, Jessica  UC Santa Cruz   91  94  185   +41
39  Bryant, Dana  UC Santa Cruz   88  99  187   +43
40  Dupuis, Maia  UC Santa Cruz   93  98  191   +47
t 41  Perez, Marrissa  UC Santa Cruz   100  96  196   +52
t 41  Torres, Mary Ester  McMurry University   91  105  196   +52
t 41  Yang, Angie  UC Santa Cruz   96  100  196   +52
44  Hong, Sean  UC Santa Cruz   100  100  200   +56
45  Morales, Victoria  UC Santa Cruz   103  104  207   +63
46  Callahan, Paige  UC Santa Cruz   107  102  209   +65
47  Laird, Kristen  Texas Lutheran University   108  115  223   +79



 Team-by-Team Results
 

Mar. 30-31, 2019 -- UCSC Spring Invite
Pacific Grove Golf Links -- Pacific Grove, Calif.
Par 72, 5830 yards -- 7 teams, 47 players

 
George Fox   295 303   598    +22   1st
Drgastin, Rachel   72 75   147    +3   1st
Hunn, Kayle   75 75   150    +6   t-2nd
Kawada, Iris   73 77   150    +6   t-2nd
Decker, Janelle#   74 77   151    +7   t-4th
McMenamin, Alex   75 76   151    +7   t-4th
Nitta, Nicolle   82 77   159    +15   t-12th
Tonai, Kaitlyn#   82 78   160    +16   t-14th
Brown, Tianna#   83 81   164    +20   20th

 
McMurry University   348 346   694    +118   6th
Ferguson, Kendalyn   82 84   166    +22   21st
Haynie, Mikala   91 85   176    +32   31st
White, Kylee   84 93   177    +33   32nd
Martinez, Bailey   92 88   180    +36   t-34th
Vermillion, Maddie   91 89   180    +36   t-34th
Torres, Mary Ester#   91 105   196    +52   t-41st

 
Occidental   329 326   655    +79   4th
Rocha, Samantha   78 78   156    +12   9th
Lundquist, Anna   83 80   163    +19   19th
Kim, Brianna   84 84   168    +24   t-22nd
Henderson, Nicole   84 86   170    +26   25th
Uchiyama, Katy   90 84   174    +30   30th

 
Ottawa University - AZ   317 322   639    +63   3rd
Szmit, Mariola   81 77   158    +14   11th
Melissa, Kayli   79 80   159    +15   t-12th
Kapanacis, Haley   80 80   160    +16   t-14th
Stasiuk, Natasha   77 85   162    +18   t-17th
Tjaden, Madison   86 85   171    +27   t-26th

 
Pomona-Pitzer   308 312   620    +44   2nd
Chaloult, Andi   77 77   154    +10   t-6th
Huether, Annabelle   71 83   154    +10   t-6th
Hui, Sophia   77 77   154    +10   t-6th
Herzig, Gabrielle   83 77   160    +16   t-14th
Lott, Catherine#   84 78   162    +18   t-17th
Yu, Stephanie   87 81   168    +24   t-22nd

 
Texas Lutheran University   339 344   683    +107   5th
Swift, Summer   76 81   157    +13   10th
Cox, Kristen   87 84   171    +27   t-26th
Lewis, Halie   85 87   172    +28   t-28th
Martin, Kaley   91 92   183    +39   t-36th
Laird, Kristen   108 115   223    +79   47th

 
UC Santa Cruz   344 361   705    +129   7th
Oetinger, Claire   82 86   168    +24   t-22nd
Anunciocion, Mara   84 88   172    +28   t-28th
Shi, Yuelai#   86 92   178    +34   33rd
Edwards, Kylie   90 93   183    +39   t-36th
Salazar, Jessica   91 94   185    +41   38th
Bryant, Dana   88 99   187    +43   39th
Dupuis, Maia#   93 98   191    +47   40th
Perez, Marrissa#   100 96   196    +52   t-41st
Yang, Angie#   96 100   196    +52   t-41st
Hong, Sean#   100 100   200    +56   44th
Morales, Victoria#   103 104   207    +63   45th
Callahan, Paige#   107 102   209    +65   46th

# Indicates individual player



 AP-Style Tournament Results
 

UCSC Spring Invite
Pacific Grove Golf Links
Pacific Grove, Calif.
Dates: Mar. 30-31, 2019
Par 72, 5830 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  George Fox.....................  295  303    598    +22
   2  Pomona-Pitzer..................  308  312    620    +44
   3  Ottawa University - AZ.........  317  322    639    +63
   4  Occidental.....................  329  326    655    +79
   5  Texas Lutheran University......  339  344    683   +107
   6  McMurry University.............  348  346    694   +118
   7  UC Santa Cruz..................  344  361    705   +129


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Drgastin, Rachel..... George Fox.....................   72   75    147     +3
t  2  Hunn, Kayle.......... George Fox.....................   75   75    150     +6
t  2  Kawada, Iris......... George Fox.....................   73   77    150     +6
t  4  Decker, Janelle...... George Fox.....................   74   77    151     +7
t  4  McMenamin, Alex...... George Fox.....................   75   76    151     +7
t  6  Chaloult, Andi....... Pomona-Pitzer..................   77   77    154    +10
t  6  Huether, Annabelle... Pomona-Pitzer..................   71   83    154    +10
t  6  Hui, Sophia.......... Pomona-Pitzer..................   77   77    154    +10
   9  Rocha, Samantha...... Occidental.....................   78   78    156    +12
  10  Swift, Summer........ Texas Lutheran University......   76   81    157    +13
  11  Szmit, Mariola....... Ottawa University - AZ.........   81   77    158    +14
t 12  Melissa, Kayli....... Ottawa University - AZ.........   79   80    159    +15
t 12  Nitta, Nicolle....... George Fox.....................   82   77    159    +15
t 14  Herzig, Gabrielle.... Pomona-Pitzer..................   83   77    160    +16
t 14  Kapanacis, Haley..... Ottawa University - AZ.........   80   80    160    +16
t 14  Tonai, Kaitlyn....... George Fox.....................   82   78    160    +16
t 17  Lott, Catherine...... Pomona-Pitzer..................   84   78    162    +18
t 17  Stasiuk, Natasha..... Ottawa University - AZ.........   77   85    162    +18
  19  Lundquist, Anna...... Occidental.....................   83   80    163    +19
  20  Brown, Tianna........ George Fox.....................   83   81    164    +20