| Claremont-M-S | 275 | 285 | 274 | 834 | -6 | 1st |
| Whitworth | 290 | 285 | 274 | 849 | +9 | 2nd |
| Redlands | 283 | 288 | 283 | 854 | +14 | 3rd |
| La Verne | 294 | 280 | 283 | 857 | +17 | 4th |
| Embry-Riddle (AZ) | 293 | 282 | 290 | 865 | +25 | 5th |
| Cal Lutheran | 302 | 288 | 292 | 882 | +42 | 6th |
| Pomona-Pitzer | 295 | 295 | 294 | 884 | +44 | 7th |
| Redlands (B) | 299 | 290 | 297 | 886 | +46 | 8th |
| Marymount (CA) | 303 | 294 | 291 | 888 | +48 | 9th |
| George Fox University | 294 | 303 | 309 | 906 | +66 | 10th |
| Mason Rohleder | 77 | 73 | 72 | 222 | +12 | t-35th |
| Dante Heitschmidt | 73 | 74 | 78 | 225 | +15 | t-43rd |
| Brendan Borck | 72 | 77 | 82 | 231 | +21 | t-54th |
| Brett Hassoun | 72 | 79 | 80 | 231 | +21 | t-54th |
| Joshua Lackey | 81 | 86 | 79 | 246 | +36 | t-62nd |
| Whittier | 313 | 306 | 305 | 924 | +84 | 11th |
# Indicates individual player