| Pacific Lutheran | 305 | 293 | 598 | +26 | 1st |
| British Columbia | 304 | 300 | 604 | +32 | 2nd |
| George Fox University | 308 | 304 | 612 | +40 | 3rd |
| Joshua Lackey | 72 | 76 | 148 | +5 | 4th |
| Dante Heitschmidt | 77 | 73 | 150 | +7 | 9th |
| Brendan Borck | 80 | 78 | 158 | +15 | t-22nd |
| Mason Rohleder | 79 | 79 | 158 | +15 | t-22nd |
| Brett Hassoun | 88 | 77 | 165 | +22 | t-43rd |
| North Idaho CC | 318 | 297 | 615 | +43 | 4th |
| Hardin-Simmons (Texas) | 317 | 312 | 629 | +57 | 5th |
| SW Oregon CC | 320 | 315 | 635 | +63 | 6th |
| Pacific (Ore.) | 322 | 319 | 641 | +69 | 7th |
| Corban | 335 | 322 | 657 | +85 | t-8th |
| Spokane CC | 328 | 329 | 657 | +85 | t-8th |
| Grays Harbor CC | 338 | 321 | 659 | +87 | 10th |
| Linfield | 336 | 325 | 661 | +89 | 11th |
| Lewis and Clark | 374 | 352 | 726 | +154 | 12th |
| Pomona-Pitzer | 316 | dnc | 316 |
# Indicates individual player