|
Bear, Jacob |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 13-14, 2019 | vs | Portland State | Ryan Nakajima | Lost 7-6, 3-6, 7-10 | |||
| Sept. 13-14, 2019 | vs | Pacific (Ore.) | Quentin Gonzalez | Lost 1-6, 2-6 | |||
| Sept. 13-14, 2019 | vs | Pacific (Ore.) | Sean Murphy | Won 6-4, 7-6 | |||
| Sept. 20-23, 2019 | vs | Whitworth | Bethards, Ben | Won 6-4, 6-4 | |||
| Sept. 20-23, 2019 | vs | Pacific (Ore.) | Rayden Murata | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 13-14, 2019 | vs | Pacific (Ore.) | Sean Murphy/Quentin Gonzalez | Lost 1-8/Watt, Sam | |||
| Sept. 13-14, 2019 | vs | Linfield | Ventura, Cameron/Manion, Michael | Lost 2-8/Watt, Sam | |||
| Sept. 20-23, 2019 | vs | Pacific Lutheran | Larson, Michael/Wangen, Lars | Won 8-1/Watt, Sam | |||
| Sept. 20-23, 2019 | vs | Linfield | Worth, Will/Foy, Thomas | Won 8-7/Watt, Sam | |||
| Sept. 20-23, 2019 | vs | Whitman | Chikkalingaiah, Raj/Mueller-Immergluck,A | Lost 5-8/Watt, Sam | |||
| Schedule legend |
Generated on 10/26/2021