|
Gibson, Pete |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 13-14, 2019 | vs | Pacific (Ore.) | Reyn Miyagawa | Lost 6-2, 2-6, 3-10 | |||
| Sept. 13-14, 2019 | vs | George Fox | Namba, Alex | Lost 1-6, 1-6 | |||
| Sept. 13-14, 2019 | vs | George Fox | Watt, Sam | Lost 2-6, 4-6 | |||
| Sept. 20-23, 2019 | vs | Whitworth | Brewer, Cameron | Won 6-0, 6-1 | |||
| Sept. 20-23, 2019 | vs | Whitman | Simonsen, Derek | Lost 1-6, 4-6 | |||
| Feb. 15, 2020 | at | Lewis-Clark St. | Matus Rusnak | Lost 6-7, 2-6 | |||
| %* | 03/08/20 | at | Willamette | Hiserman, Luke | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 13-14, 2019 | vs | Pacific (Ore.) | Jeffery Kubota/Joey Balleweg | Won 8-2/Lemaitre, Luke | |||
| Sept. 13-14, 2019 | vs | Pacific (Ore.) | Koby Murata/Rayden Murata | Won 8-2/Lemaitre, Luke | |||
| Sept. 13-14, 2019 | vs | George Fox | Leach, Will/Namba, Alex | Lost 4-8/Lemaitre, Luke | |||
| Sept. 20-23, 2019 | vs | Puget Sound | Garger, Kosta/Hyun, Reiley | Won 8-1/Lemaitre, Luke | |||
| Sept. 20-23, 2019 | vs | Lewis & Clark | Adams, Brendan/McDermott, Will | Won 8-2/Lemaitre, Luke | |||
| Sept. 20-23, 2019 | vs | Whitman | Kirsch, Ben/Foster, Daniel | Lost 2-8/Lemaitre, Luke | |||
| Feb. 15, 2020 | at | Lewis-Clark St. | Matus Rusnak / Vannasak Chheang | Won 7-6 (5-0) / Lemaitre, Luke | |||
| Schedule legend |
Generated on 10/26/2021