|
Leach, Will |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 13-14, 2019 | vs | Portland State | Ryan Nakajima | Won 6-0, 6-0 | |||
| Sept. 13-14, 2019 | vs | Pacific (Ore.) | Reyn Miyagawa | Won 7-6, 6-3 | |||
| Sept. 13-14, 2019 | vs | George Fox | Lemaitre, Luke | Lost 4-6, 6-3, 8-10 | |||
| Sept. 20-23, 2019 | vs | Puget Sound | Hutton, Lowell | Won 6-0, 6-0 | |||
| Sept. 20-23, 2019 | vs | Linfield | FuentesGilbert,Blake | Won 6-2, 6-0 | |||
| Sept. 20-23, 2019 | vs | Lewis & Clark | Attia, Ramez | Won 6-3, 6-2 | |||
| Sept. 20-23, 2019 | vs | Whitman | Chikkalingaiah, Raj | Won 6-1, 6-2 | |||
| Sept. 20-23, 2019 | vs | Pacific (Ore.) | Reyn Miyagawa | Won 6-0, 6-1 | |||
| Sept. 20-23, 2019 | vs | Whitman | Kirsch, Ben | Won 6-2, 4-6, 6-1 | |||
| 02/07/2020 | PORTLAND STATE | Tommy Edwards | Lost 4-6, 6-1, 4-6 | ||||
| % | Feb 15, 2020 | MONTANA | KORKH, Max | Won 6-2, 7-6 | |||
| Feb. 15, 2020 | at | Lewis-Clark St. | Willam Bruchard | Won 7-6, 7-5 | |||
| Feb. 16, 2020 | vs | Idaho | Althaf Dhaifullah | Lost 7-6, 2-6, 3-6 | |||
| * | Mar 07, 2020 | LEWIS & CLARK | Attia, Ramez | Won 6-2, 6-0 | |||
| %* | 03/08/20 | at | Willamette | Kabacy, Andrew | Lost 2-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 13-14, 2019 | vs | Pacific (Ore.) | Cooper Rich/Matt Weiler | Won 8-4/Namba, Alex | |||
| Sept. 13-14, 2019 | vs | George Fox | Gibson, Pete/Lemaitre, Luke | Won 8-4/Namba, Alex | |||
| Sept. 13-14, 2019 | vs | Portland State | Tommy Edwards/Ryan Nakajima | Lost 4-8/Namba, Alex | |||
| Sept. 20-23, 2019 | vs | Puget Sound | Hutton, Lowell/Del Barco, Rene | Won 8-1/Namba, Alex | |||
| Sept. 20-23, 2019 | vs | Whitman | Biggi, Matthew/Lee, Bear | Won 8-2/Namba, Alex | |||
| Sept. 20-23, 2019 | vs | Lewis & Clark | Attia, Ramez/Lynette, Shane | Won 8-2/Namba, Alex | |||
| Sept. 20-23, 2019 | vs | Pacific (Ore.) | Joey Hu/Reyn Miyagawa | Won 8-4/Namba, Alex | |||
| Sept. 20-23, 2019 | vs | Whitman | Kirsch, Ben/Foster, Daniel | Lost 6-3, 3-6, 14-16/Namba, Alex | |||
| 02/07/2020 | PORTLAND STATE | Tommy Edwards / Sam Roberts | Won 6-4 / Namba, Alex | ||||
| % | Feb 15, 2020 | MONTANA | PUDNEY, Ed / SHAFFREY, Oisin | Lost 1-6 / Namba, Alex | |||
| Feb. 15, 2020 | at | Lewis-Clark St. | Willam Bruchard / Luca Menezes | Won 6-3 / Namba, Alex | |||
| Feb. 16, 2020 | vs | Idaho | Francisco Bascon / Esteban Santibanez | Lost 2-6 / Namba, Alex | |||
| * | Mar 07, 2020 | LEWIS & CLARK | Attia, Ramez / Lynette, Shane | Won 8-5 / Namba, Alex | |||
| %* | 03/08/20 | at | Willamette | Perle-Jones, Gene / Fisher, Colin | Won 8-2 / Namba, Alex | ||
| Schedule legend |
Generated on 10/26/2021