|
Van Os, Thierry |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 20-23, 2019 | vs | Pacific Lutheran | Pers Eliasson,Hampus | Won 6-1, 6-2 | |||
| Sept. 20-23, 2019 | vs | Pacific (Ore.) | Garret Katayama | Won 6-2, 6-2 | |||
| Sept. 20-23, 2019 | vs | Whitman | Foster, Daniel | Lost 4-6, 3-6 | |||
| % | Feb 15, 2020 | MONTANA | BENN, Milo | Lost 2-6, 1-6 | |||
| Feb. 15, 2020 | at | Lewis-Clark St. | Gunnar Harlan | Lost 6-7, 4-6 | |||
| Feb. 16, 2020 | vs | Idaho | Vivek Ramesh | - | |||
| * | Mar 07, 2020 | LEWIS & CLARK | Peev, Kristian | Won 6-7, 6-4, 1-0 (10-7) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 20-23, 2019 | vs | Pacific (Ore.) | Joey Balleweg/Jeffery Kubota | Won 8-0/Camacho, Camden | |||
| Sept. 20-23, 2019 | vs | Linfield | Ventura, Cameron/Manion, Michael | Won 8-5/Camacho, Camden | |||
| Sept. 20-23, 2019 | vs | Whitman | Strawn, Kai/Carter, John | Lost 2-8/Camacho, Camden | |||
| % | Feb 15, 2020 | MONTANA | BENN, Milo / HALLGREN, Pontus | Lost 4-6 / Camacho, Camden | |||
| Feb. 15, 2020 | at | Lewis-Clark St. | Marcus Gavelin / Larry Magalasin | Lost 6-7 (0-8) / Camacho, Camden | |||
| Feb. 16, 2020 | vs | Idaho | Guilherme Scarpelli / Vivek Ramesh | Lost 3-6 / Camacho, Camden | |||
| * | Mar 07, 2020 | LEWIS & CLARK | Vickers, Riley / Adams, Brendan | Won 8-3 / Camacho, Camden | |||
| %* | 03/08/20 | at | Willamette | Hiserman, Luke / Andersen, Thomas | Won 8-0 / Camacho, Camden | ||
| Schedule legend |
Generated on 10/26/2021