|
Watt, Sam |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 13-14, 2019 | vs | Linfield | Rojas, Luis | Lost 0-6, 2-6 | |||
| Sept. 13-14, 2019 | vs | Pacific (Ore.) | Quentin Gonzalez | Lost 5-7, 7-6, 5-10 | |||
| Sept. 13-14, 2019 | vs | George Fox | Gibson, Pete | Won 6-2, 6-4 | |||
| Sept. 20-23, 2019 | vs | Whitworth | Archer, Brendan | Won 6-1, 6-0 | |||
| Sept. 20-23, 2019 | vs | Whitman | Biggi, Matthew | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 13-14, 2019 | vs | Pacific (Ore.) | Sean Murphy/Quentin Gonzalez | Lost 1-8/Bear, Jacob | |||
| Sept. 13-14, 2019 | vs | Linfield | Ventura, Cameron/Manion, Michael | Lost 2-8/Bear, Jacob | |||
| Sept. 20-23, 2019 | vs | Pacific Lutheran | Larson, Michael/Wangen, Lars | Won 8-1/Bear, Jacob | |||
| Sept. 20-23, 2019 | vs | Linfield | Worth, Will/Foy, Thomas | Won 8-7/Bear, Jacob | |||
| Sept. 20-23, 2019 | vs | Whitman | Chikkalingaiah, Raj/Mueller-Immergluck,A | Lost 5-8/Bear, Jacob | |||
| Schedule legend |
Generated on 10/26/2021